Product successfully added to your shopping cart
Quantity
Total
There are 0 items in your cart. There is 1 item in your cart.
Total products
(tax excl.)
Total shipping (tax excl.)
Free shipping!
Total
(tax excl.)
Pages configuration
1. Position section of the modules list.
After activating all necessary modules you need to assign them to correct positions. In PrestaShop admin panel from the top menu select Modules > Positions. To place module in the required position just drag it to the position section of the modules list.
Module name | Position | Order |
---|---|---|
Layered navigation block v1.9.0 | Right column blocks | 1 |
Wishlist block v0.2 | Right column blocks | 2 |
Top-seller block v1.2 | Right column blocks | 3 |
Specials block v1.0 | Right column blocks | 4 |
CMS Block v1.3 | Right column blocks | 5 |
Newsletter block v1.4 | Right column blocks | 6 |
Tags block v1.1 | Right column blocks | 7 |
My Account block v1.2 | Right column blocks | 8 |
TM HTML content v1.0 | Right column blocks | 9 |
Home text editor v2.0 | Homepage content | 1 |
TM HTML content v1.0 | Homepage content | 2 |
Featured products on the homepage. v1.1 | Homepage content | 3 |
Language block v1.1 | Top of pages | 1 |
Currency block v0.1 | Top of pages | 2 |
Permanent links block v0.1 | Top of pages | 3 |
Quick search block v1.3 | Top of pages | 4 |
User info block v0.1 | Top of pages | 5 |
Top horizontal menu v1.7 | Top of pages | 6 |
Cart block v1.3 | Top of pages | 7 |
Search engine keywords v1 | Top of pages | 7 |
Pages not found v1.1 | Top of pages | 8 |
minic slider v4.1.11 | Top of pages | 9 |
TM HTML content v1.0 | Top of pages | 10 |
Categories block v2.0 | Footer | 1 |
CMS Block v1.3 | Footer | 2 |
My account block for your website's footer v1.3 | Footer | 3 |
Data mining for statistics v1 | Footer | 4 |
Layered navigation block v1.9.0 | Footer | 5 |
TM HTML content v1.0 | Footer | 6 |
Social networking block v1.0 | Footer | 7 |
2. Configuring images
In PrestaShop you can use predefined image dimensions for product images, category images, manufacturers etc.
For example, images of the 'home' dimensions are usually used for the category listing product images, 'large' for main product image on the product info page.
To configure product image dimensions, open your PrestaShop admin panel, go to Preferences > Images and set the image dimensions as displayed below:
Picture | Width (px) | Height (px) |
---|---|---|
cart_default | 80 | 80 |
small_default | 98 | 98 |
medium_default | 125 | 125 |
home_default | 270 | 270 |
large_default | 458 | 458 |
thickbox_default | 800 | 800 |
category_default | 870 | 217 |
m_scene_default | 520 | 189 |
m_scene_default | 161 | 58 |